Guanheng is specialized in steel structure engineering since 1987.
Description:
Single tube tower and communication rod are belong to the pipe tower technology, including the working platform for connecting the tower body and the upper parts of the tower body.It provides a maintenance door under the bottom of the tower. the working platform should be provided with a door-to-door hole, and the antenna support is fixed on the fence of the working platform. Those utilities are characterized in that the climbing ladders are composed with the inside and outside connector of the main body, the main climbing ladder rod is fixed connected with the supporting frame, and the supporting frame is coupled with the connecting bracket inside the wall of the tower body. Advantages: simple structure, reasonable; beautiful; easy installation and use, less land. The flat surface should be necessary.
Origin | China | Minimum Order | 1 Sets | |
Payment term | L/C, T/T | Shipment term: | FOB, C&F, CIF | |
Height | 10to 45 Meter | |||
Material | Q345B/A572,Minimum yield strength >=345N/mm2; Q235B/A36,Minimum yield strength >=235N/mm2; According to your request | |||
Tolerance | According to your request | |||
Surface test | Hot galvanization based on the standard of the steel technical specification on ASTM A123 , or the customer's request. | |||
Connection Mode | Socket connection or Flange connection | |||
Standard | ISO 9001:2008, ISO14001:2005, OHSAS18001 | |||
Per Section Length | Below 13 meters | |||
Wind Pressure | 0.35-1.00 KN/m2 | |||
Hot-dip Galvanization thickness | Plating thickness less than 5mm, Zinc thickness more than 65μm, Plating thickness more than or equal 5mm, Zinc thickness more than86μm, tolerance less than 10μm | |||
Production Procedure | Original material test→cutting→bending→welding(fore-and-aft )→measurement checking→flange welding→making hole→making sample→surface clean→hot-galvanization and surface preparation→painting→re-check→packing | |||
Packing | Pack in plastic paper or under customer's request | |||
Shipment Date | Quantity | Delivery Day | ||
50 sets | 30 days |
Technology
Durable
★ We are very strictly in controlling the thickness of all the parts in hot-dip galvanization,all those parts stay with corrosion for years.If the process of hot dip galvanization is not good, it is easy to be rusted and affect the safety of the tower.
1. All the original materials and finished products should be 100% checking.
2. We already obtain the ISO 9001:2008, ISO14001:2005 and OHSAS18001 quality and safety certificate.
Split Charging → Partial Packing → Part Remark → Loading → Shipment
1.Packaging & Delivery:
Packaging Details: Telecom tower will be bundled by Galvanized strapping as per client's requirements.
Deliver:Shipped in 20 days after payment from Tianjin port
Tower members: One steel tower is separated into several bundles.
Bolts: Packing material is robust nylon bag or steel drum.
2. Technical Data
Design | ||
1. Design Code | TIA/EIA-222-G/F | |
Structure Steel | ||
2. Grade | Mild Steel | High Tensile Steel |
GB/T 700:Q235B, Q235C,Q235D | GB/T1591:Q345B, Q345C,Q3455D | |
ASTM A36 | ASTM A572 Gr50 | |
EN10025: S235JR, S235J0,S235J2 | EN10025: S355JR, S355J0,S355J2 | |
3. Design Wind Speed | Up to 250 km/h | |
4. Allowable deflection | 0.5 ~1.0 degree @ operational speed | |
5. Tension strength (Mpa) | 360~510 | 470~630 |
6. Yield strength (t≤16mm) (Mpa) | 355 | 235 |
7. Elongation (%) | 20 | 24 |
8. Impact strength KV (J) | 27(20°C)---Q235B(S235JR) | 27(20°C)---Q345B(S355JR) |
27(0°C)---Q235C(S235J0) | 27(0°C)---Q345C(S355J0) | |
27(-20°C)---Q235D(S235J2) | 27(-20°C)---Q345D(S355J2) | |
Bolts & Nuts | ||
9. Grade | Grade 4.8, 6.8, 8.8 | |
10. Standards for mechanical properties | ||
10.1 Bolts | ISO 898-1 | |
10.2 Nuts | ISO 898-2 | |
10.3 Washers | ISO 6507-1 | |
11. Standards for Dimensions | ||
11.1 Bolts | DIN7990, DIN931, DIN933 | |
11.2 Nuts | ISO4032, ISO4034 | |
11.3 Washers | DIN7989, DIN127B, ISO7091 | |
Welding | ||
12. Method | CO2 Shielded Arc Welding & Submerged Arc Welding(SAW) | |
13. Standard | AWS D1.1 | |
Marking | ||
14. Method of marking of the members | Hydraulic Press Stamping | |
Galvanizing | ||
15. Galvanization standard of steel sections | ISO 1461 or ASTM A123 | |
16. Galvanization standard of bolts and nuts | ISO 1461 or ASTM A153 | |
Test | ||
17. Factory test | Tensile test,Elements analysis, Sharpy test(impact test), Cold Bending, Preece test,Hammer test | |
Capacity | ||
18. Maximum Production Capacity | 50,000 TON per annum |
What is the Antenna Bracket of monopole tower?
What is the Ladder of Monopole Tower?
What is the cable hole and antenna bracket of monopole tower?
Please Click Here For More Information!!!
How to fix the feeder in the monopole tower?
Please Click Here For More Information!!!
How to connect monopole tower with foundation?
How to overlap and install monopole tower?
Copyright © 2018 Foshan nanhai guanheng steel structure co. LTD. | All Rights Reserved